Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
252 | Sarah Barker More Details | Virtual 5K | F | 41 | Prospect | KY US |
108 | Jennifer Barone More Details | Virtual Half Marathon | F | 37 | Louisville | KY US |
253 | Stephanie Bateman More Details | Virtual 5K | F | 67 | Louisville | KY US |
254 | Ashley Bauer More Details | Virtual 5K | F | 39 | Louisville | KY US |
109 | Noell Bauer More Details | Virtual Half Marathon | F | 39 | Jeffersonville | IN US |
110 | Brenda Beckham More Details | Virtual Half Marathon | F | 63 | Louisville | KY US |
255 | Tanya Beckman More Details | Virtual 5K | F | 43 | Connersville | IN US |
111 | Natasha Begin More Details | Virtual Half Marathon | F | 34 | Louisville | KY US |
112 | Brittany Belbeck More Details | Virtual Half Marathon | F | 29 | Versailles | KY US |
113 | Michele Bilbrey More Details | Virtual Half Marathon | F | 54 | Lancaster | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.